$415.00 Original price was: $415.00.$95.99Current price is: $95.99.
SKU: Summit Appliance WBB1962030 Categories: Appliances, Refrigerator Freezer Combos, Refrigerators & Freezers, Undercounter Tags: Exterior, Foodservice & Retail, Glass, RHD, Stainless Steel, Summit Appliance, Yes
- 100% High Quality Guarantee
- 100% Quality Satisfaction
- Unbeatable Quality Guaranteed
- Multiple payment methods, 100% payment security

Summit CT663BKBI – Built-In Undercounter Refrigerator-Freezer, 5.1 Cu. Ft., 24″ Wide
| Inside Height 2 | 5-1/4 in |
|---|---|
| Shelf Type | Glass |
| Number of Crispers | 1 |
| Manufacturers Part Number | CT663BBI |
| Crisper Finish | Transparent |
| Reversible Door | Yes |
| Number of Level Legs | 4 |
| Brand | Summit Appliance |
| Energy Usage | 365.0 kWh/year |
| Number of Shelves | 2 |
| Amperage | 1.3 A |
| Cabinet Material | Stainless Steel |
| Capacity | 5.1 ft³ |
| Voltage | 115 V AC/60 Hz V |
| Thermostat Type | Dial |
| Refrigerant Type | R134a |
| Warranty | 5 yr |
| Door Color Family | Black |
| Defrost Type | Cycle |
| Inside Depth 1 | 18 in |
| Inside Width 1 | 21 in |
| Freon | 2.33 oz |
| Depth | 23-1/2 in |
| Inside Width 2 | 19 in |
| Inside Height 1 | 18 in |
| Height | 33-1/4 in |
| Height Adjustable | Yes |
| Inside Depth 2 | 11-1/2 in |
| Width | 23-5/8 in |
| Number of Full Door Shelves | 3 |
| Wine Bottle Holder | Yes |
| Body Material | Stainless Steel |
| Light | Yes |
| Fan Type | Exterior |
| Door Swing | RHD |
| Crisper Cover Material | Glass |
| Adjustable Shelf | Yes |
| Certifications | UL, ULC |
Be the first to review “Summit Appliance Summit-Built-In Undercounter Refrigerator-Freezer, 5.1 Cu. Ft., 24" Wide” Cancel reply
Related products
Sale!
Sale!
Appliances
Sale!
Sale!
Appliances
Nexel® Commercial Reach-In Refrigerator, 3 Door, 72 Cu. Ft., 80-7/8"W x 32-1/4"D x 82-1/2"H
Sale!
Sale!
Sale!
Sale!


















Reviews
There are no reviews yet.