$412.00 Original price was: $412.00.$97.99Current price is: $97.99.
SKU: Summit Appliance WBB1962028 Categories: Appliances, Refrigerator Freezer Combos, Refrigerators & Freezers, Undercounter Tags: Black, Exterior, Foodservice & Retail, RHD, Summit Appliance, Yes
- 100% High Quality Guarantee
- 100% Quality Satisfaction
- Unbeatable Quality Guaranteed
- Multiple payment methods, 100% payment security

Summit CT663BKBISSHV – Built-In Undercounter Refrigerator-Freezer, 5.1 Cu. Ft., 24″ Wide
| Inside Height 2 | 5-1/4 in |
|---|---|
| Brand | Summit Appliance |
| Number of Shelves | 2 |
| Number of Crispers | 1 |
| Manufacturers Part Number | CT663BBISSHV |
| Crisper Finish | Transparent |
| Reversible Door | Factory Reversible |
| Number of Level Legs | 4 |
| Shelf Type | Glass |
| Number of Full Door Shelves | 3 |
| Energy Usage | 365.0 kWh/year |
| Amperage | 1.3 A |
| Capacity | 5.1 ft³ |
| Voltage | 115 V AC/60 Hz V |
| Thermostat Type | Dial |
| Refrigerant Type | R134a |
| Warranty | 5 yr |
| Defrost Type | Cycle |
| Adjustable Shelf | Yes |
| Inside Depth 1 | 18 in |
| Inside Depth 2 | 11-1/2 in |
| Freon | 2.33 oz |
| Depth | 23-1/2 in |
| Inside Width 2 | 19 in |
| Inside Height 1 | 18 in |
| Height | 33-1/4 in |
| Height Adjustable | Yes |
| Inside Width 1 | 21 in |
| Crisper Cover Material | Glass |
| Width | 23-5/8 in |
| Cabinet Color Family | Black |
| Body Color Family | Black |
| Wine Bottle Holder | Yes |
| Light | Yes |
| Fan Type | Exterior |
| Door Swing | RHD |
| Certifications | UL, ULC |
Be the first to review “Summit Appliance Summit-Built-In Undercounter Refrigerator-Freezer, 5.1 Cu. Ft., 24" Wide” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!


















Reviews
There are no reviews yet.